Who is the MLB all time hits leader?
Who is the MLB all time hits leader?
Pete Rose
Pete Rose has the most hits in Major League Baseball history with 4,256 hits.
Who has the most extra base hits in MLB history?
Henry Aaron+
Career Leaders & Records for Extra Base Hits
Rank | Player (yrs, age) | Extra Base Hits |
---|---|---|
1. | Henry Aaron+ (23) | 1477 |
2. | Barry Bonds (22) | 1440 |
3. | Stan Musial+ (22) | 1377 |
4. | Albert Pujols (21, 41) | 1367 |
Who hit the most home runs?
Barry Bonds
Career Leaders & Records for Home Runs
Rank | Player (yrs, age) | Home Runs |
---|---|---|
1. | Barry Bonds (22) | 762 |
2. | Henry Aaron+ (23) | 755 |
3. | Babe Ruth+ (22) | 714 |
4. | Alex Rodriguez (22) | 696 |
Who has the highest batting average?
Outfielder Ty Cobb, whose career ended in 1928, has the highest batting average in Major League Baseball (MLB) history. He batted . 366 over 24 seasons, mostly with the Detroit Tigers….List.
Rank | Player | BA |
---|---|---|
1 | Ty Cobb * | .3662 |
2 | Oscar Charleston * | .3643 |
3 | Rogers Hornsby * | .3585 |
4 | Shoeless Joe Jackson | .3558 |
Who leads the MLB in extra base hits 2021?
Bryce Harper
Year | National League | XBH |
---|---|---|
2021 (NL AL) | Bryce Harper* (PHI) | 78 |
2020 (NL AL) | Freddie Freeman* (ATL) | 37 |
2019 (NL AL) | Pete Alonso (NYM) | 85 |
2018 (NL AL) | Trevor Story (COL) | 85 |
Who has highest ODI average?
Highest Batting Average in ODI
# | Player | Avg |
---|---|---|
1 | R N ten Doeschate | 67.00 |
2 | H E van der Dussen | 65.56 |
3 | V Kohli | 59.07 |
4 | Babar Azam | 56.93 |