How fast is the BMW R100?
How fast is the BMW R100?
BMW R 100RS
Make Model | BMW R 100RS |
---|---|
Fuel Capacity | 24 Litres / 6.3 US gal |
Consumption Average | 4.8 L/100 km / 20.8 km/l / 49 US mpg |
Standing ¼ Mile | 13.9 sec / 157 km/h / 97.3 mph |
Top Speed | 196 km/h / 121.5 mph |
How much does a BMW R100 weigh?
BMW R 100/7
Make Model | BMW R 100/7 |
---|---|
Wheelbase | 1465 mm / 57.67 in |
Seat Height | 810 mm / 31.9 in |
Ground Clearance | 165 mm / 6.49 in |
Wet Weight | 215 kg / 474 lbs |
What is a BMW Monolever?
The R80 Monolever was built from 1982 to 1995 and enjoyed solid sales numbers, it was powered by a more-reliable-than-taxes 797.5cc boxer twin producing 49hp and 59Nm of torque.
How much does a BMW R80 weigh?
BMW R80G/S
Manufacturer | BMW Motorrad |
---|---|
Wheelbase | 1,465 mm (57.7 in) |
Dimensions | L : 2,230 mm (88 in) W : 820 mm (32 in) H : 1,150 mm (45 in) |
Seat height | 860 mm (34 in) |
Weight | 186 kg (410 lb) (wet) |
What CC is BMW r80?
BMW R 80/7
Make Model | BMW R 80/7 |
---|---|
Engine | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated 2 valves per cylinder. |
Capacity | 797.5 cc / 48.7 cu in. |
Bore x Stroke | 84.8 x 70.6 mm |
Cooling System | Air cooled |
How many cc is a BMW r80?
BMW R80G/S
Manufacturer | BMW Motorrad |
---|---|
Engine | 797.5 cc (48.67 cu in) flat-twin boxer |
Bore / stroke | 84.8 mm × 70.6 mm (3.34 in × 2.78 in) |
Top speed | 104 mph (167 km/h) |
Power | 50 hp (37 kW) |
How does BMW Paralever work?
The paralever system, which combines the tasks of the rear suspension and power transmission, eliminates the forces induced by the cardan shaft drive to a great degree, which otherwise lead to the suspension stiffening during acceleration. This wing arm retains the cardan shaft.