What movies came out in theaters in 1990?
What movies came out in theaters in 1990?
Feature Film, Released between 1990-01-01 and 1990-12-31 (Sorted by Popularity Ascending)
- Home Alone (1990) Approved | 103 min | Comedy, Family.
- Die Hard 2 (1990) R | 124 min | Action, Thriller.
- Goodfellas (1990)
- Edward Scissorhands (1990)
- Tremors (1990)
- Pretty Woman (1990)
- The Hunt for Red October (1990)
- Ghost (1990)
Which five popular movies were released in the 1990?
Top Grossing Movies of 1990
Rank | Movie | Release Date |
---|---|---|
1 | Ghost | Jul 13, 1990 |
2 | Pretty Woman | Mar 23, 1990 |
3 | Home Alone | Nov 16, 1990 |
4 | Teenage Mutant Ninja Turtles | Mar 30, 1990 |
What were the top films of each year 1990s?
The Highest Grossing Movie Each Year Of The ’90s, Ranked By IMDb
- 1 1991 – Terminator 2: Judgment Day (8.5)
- 2 1994 – The Lion King (8.5)
- 3 1993 – Jurassic Park (8.1)
- 4 1992 – Aladdin (8.0)
- 5 1997 – Titanic (7.8)
- 6 1995 – Die Hard With A Vengeance (7.6)
- 7 1990 – Ghost (7.1)
- 8 1996 – Independence Day (7.0)
What was the biggest movie of 1990?
Ghost
Domestic Box Office For 1990
Rank | Release | Total Gross |
---|---|---|
1 | Ghost | $217,631,306 |
2 | Pretty Woman | $178,406,268 |
3 | Home Alone | $285,761,243 |
4 | Teenage Mutant Ninja Turtles | $135,265,915 |
What actor starred in two of the top 10 highest grossing films of the 1990s?
Highest Grossing Stars of 1990 at the Domestic Box Office
Rank | Name | Star Score |
---|---|---|
1 | Tom Hanks | 399 |
2 | Mel Gibson | 366 |
3 | Tom Cruise | 365 |
4 | Arnold Schwarzenegger | 352 |
What was the 1 movie in 1990?
Domestic Box Office For 1990
Rank | Release | Theaters |
---|---|---|
1 | Ghost | 1,766 |
2 | Pretty Woman | 1,811 |
3 | Home Alone | 2,173 |
4 | Teenage Mutant Ninja Turtles | 2,377 |
What was the highest grossing movie of the 1990s?
Titanic
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Titanic | $1,843,201,268 |
2 | Star Wars: Episode I – The Phantom Menace | $924,317,558 |
3 | Jurassic Park | $914,691,118 |
4 | Independence Day | $817,400,891 |
What is the highest grossing movie since 2000?
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Avatar | $2,713,395,000 |
2 | The Lord of the Rings: The Return of the King | $1,119,110,941 |
3 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 |
4 | The Dark Knight | $1,001,921,825 |
What is the highest grossing movie of the 90s?
Highest-grossing films
Rank | Title | Year |
---|---|---|
1 | Titanic | 1997 |
2 | Star Wars: Episode I – The Phantom Menace | 1999 |
3 | Jurassic Park | 1993 |
4 | Independence Day | 1996 |
What movie was number one April 1990?
Teenage Mutant Ninja Turtles
Domestic Box Office For April 1990
Rank | Release | Theaters |
---|---|---|
1 | Teenage Mutant Ninja Turtles | 2,377 |
2 | Pretty Woman | 1,811 |
3 | The Hunt for Red October | 1,817 |
4 | Ernest Goes to Jail | 1,956 |
Who was the highest paid actor in 2000?
Bruce Willis
Highest Grossing Stars of 2000 at the Domestic Box Office
Rank | Name | Star Score |
---|---|---|
1 | Bruce Willis | 518 |
2 | Tom Hanks | 375 |
3 | Julia Roberts | 346 |
4 | Mel Gibson | 343 |
Who was the richest actor in 1990?
Tom Hanks
Highest Grossing Stars of 1990 at the Domestic Box Office
Rank | Name | Star Score |
---|---|---|
1 | Tom Hanks | 399 |
2 | Mel Gibson | 366 |
3 | Tom Cruise | 365 |
4 | Arnold Schwarzenegger | 352 |