How much does a 2005 V-Star 1100 weight?
How much does a 2005 V-Star 1100 weight?
Air cooled, 1063cc, 75° V-twin, SOHC
Engine and transmission Switch unit | |
---|---|
Engine type: | 2 cylinders, 4-stroke, 75° V-twin |
Weight | |
Curb weight: | 634.9 lbs |
Dry weight: | 599.7 lbs |
How much does a 2003 V-Star 1100 weight?
Weight 600 lbs. Wheelbase 64.8 in. Seat Height 28.0 in. Fuel Capacity 4.5 gal.
How much does a 2006 Yamaha V-Star 1100 weigh?
Yamaha XVS 1100 V Star Custom
Make Model | Yamaha XVS 1100 V-Star Custom |
---|---|
Wheelbase | 1640 mm / 64.6 in |
Seat Height | 690 mm / 27.2 in |
Dry Weight | 259 kg / 567.6 lb |
Wet Weight | 275kg / 605 lbs |
How big is the gas tank on a 2005 Yamaha V-Star 1100?
Fuel Capacity: 4.5 Gal.
How heavy is a vstar 1100?
Yamaha XVS 1100 V-Star Classic
Make Model | Yamaha XVS 1100 V-Star Classic |
---|---|
Wheelbase | 1640 mm / 64.6 in |
Seat Height | 710 mm / 28 in |
Dry Weight | 272 kg / 599 lbs |
Wet Weight | 288kg / 634 lbs |
How much does a Yamaha 1100 weight?
Yamaha DragStar 1100
Manufacturer | Yamaha Motor Company |
---|---|
Seat height | 690 mm (27 in) |
Weight | 650 lb (290 kg) (dry) |
Fuel capacity | 17.5 L (3.8 imp gal; 4.6 US gal) |
Related | Yamaha DragStar 650 XVS550/XVS650A Yamaha Road Star/Wild Star XV1600A |
How heavy is a Yamaha V Star 1100?
Yamaha V Star 1100 Custom Dimensions, Aerodynamics and weight | |
---|---|
Front Brakes Dimensions – Disc Dimensions | 298 mm (11.7 inches) |
Rear Brakes Dimensions – Disc Dimensions | 282 mm (11.1 inches) |
Curb Weight (including fluids) | – |
Dry Weight | 262.2 kg (578.0 pounds) |
How much does a 2004 Yamaha V Star 1100 weight?
Weight 600 lbs. Wheelbase 64.8 in. Seat Height 28 in. Fuel Capacity 4.5 gal.
How much does a Yamaha 1100 V Star weigh?
Yamaha XVS 1100 V-Star Classic
Make Model | Yamaha XVS 1100 V-Star Classic |
---|---|
Seat Height | 710 mm / 28 in |
Dry Weight | 272 kg / 599 lbs |
Wet Weight | 288kg / 634 lbs |
Fuel Capacity | 17 Litres / 4.4 US gal |
How much does a 1100 engine weigh?
The engine is roughly 220 lbs.
How heavy is a Yamaha V Star?
Yamaha V Star 1300
Manufacturer | Yamaha Motor Company |
---|---|
Dimensions | L : 2,490 mm (98 in) W : 980 mm (39 in) H : 1,115 mm (43.9 in) |
Seat height | 715 mm (28.1 in) |
Weight | 283 kg (624 lb) (dry) 303 kg (668 lb) (wet) |
Fuel capacity | 18.5 L (4.1 imp gal; 4.9 US gal) |
How much does a Yamaha 1100 V-Star weigh?