How much does a Caterpillar 657e weigh?
How much does a Caterpillar 657e weigh?
Weights
Front Axel – loaded | 130493.9 lbs (59,192 kg) |
---|---|
Operating Weight – Loaded – Approximate | 159226 lbs (72,224 kg) |
Rear Axle – empty | 59205.2 lbs (26,855 kg) |
Rear Axle – loaded | 125374.7 lbs (56,870 kg) |
Total Operating – empty | 151810.4 lbs (68,861 kg) |
How much does a Caterpillar 657 scraper weight?
Weights
Operating Weight – Loaded – Approximate | 268817 lb 121933 kg |
---|---|
Operating Weight – Empty – Approximate | 158817 lb 72190 kg |
How much dirt does a 627 scraper hold?
Bowl
Heaped Capacity | 22 cu yds (17 m) |
---|---|
Max Depth of Cut | 13.1 in (33 cm) |
Rated Payload | 52800 lbs (23,950 kg) |
Struck Capacity | 15.7 cu yds (12 m) |
Width of Cut | 10 ft (3 m) |
How many yards does a 637 scraper hold?
General
Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
---|---|
Top Speed – Loaded | 34.7 mile/h 55.8 km/h |
Scraper Capacity – Heaped | 34 yd³ 26 m³ |
Width – Cut | 11.5 ft 3.51 m |
Maximum Depth of Cut | 17.7 in 450 mm |
How much does a 631 scraper weigh?
Weights – Standard, Tandem
Front Axle | 68648 lbs (31,139 kg) |
---|---|
Rear Axle – Weight – Loaded | 83406 lbs (37,833 kg) |
Scraper Shipping | 54004 lbs (24,496 kg) |
Total Operating – Empty | 102460 lbs (46,476 kg) |
Total Operating – Loaded | 177460 lbs (80,495 kg) |
How much does a Cat 627 scraper weight?
32669 lbs
Weights – Standard, Tandem
Front Axle | 49590 lbs (22,494 kg) |
---|---|
Front Axle Weight – Loaded | 64708 lbs (29,351 kg) |
Rear Axle | 34460 lbs (15,631 kg) |
Rear Axle – Weight – Loaded | 67350 lbs (30,550 kg) |
Scraper Shipping | 32669 lbs (14,819 kg) |
How much does a loaded scraper weigh?
Weights – Standard, Tandem
Front Axle | 49230 lbs (22,331 kg) |
---|---|
Rear Axle – Weight – Loaded | 70845 lbs (32,135 kg) |
Scraper Shipping | 33666 lbs (15,271 kg) |
Total Operating – Empty | 83441 lbs (37,849 kg) |
Total Operating – Loaded | 136241 lbs (61,799 kg) |