What is the price of 22 carat gold in Nepal?
What is the price of 22 carat gold in Nepal?
Jewellery shops across Nepal buy and sell gold in grams, tolas, sovereigns, pavans, ounces and kilograms. 1 gram of gold is equal to 1000 milligrams….Lowest Last 30 Days.
Purity | Date | Cost |
---|---|---|
22K Gold / 1g | 02-Dec-2021 | NPR 5,326.45 |
21K Gold / 1g | 02-Dec-2021 | NPR 5,084.34 |
18K Gold / 1g | 02-Dec-2021 | NPR 4,358.01 |
What is the price of 24 carat gold in Nepal today?
GRAM
GRAMS Nepal | Gold Price per Gram [NPR] in | Change |
---|---|---|
1 GRAM GOLD 24K | 6,911.76 | -15.09 |
GRAM 22K | 6,345.00 | -13.85 |
GRAM 21K | 6,047.79 | -13.21 |
GRAM 18K | 5,183.82 | -11.32 |
How many Tola is 1l?
How much is 1 Tola?
WEIGHT | GRAMS |
---|---|
1 Tola (100 LAL) | 11.66 gm. |
1 Aana | 0.72875 gm. |
1 Chatak (4.5 TOLA) | 58.31 gm. |
1 Ounce | 31.10348 gm. |
What is the price of gold in UAE?
Today Gold Rate/Price per Gram in UAE (AED)
Gold Unit | Gold Price in Emirati Dirham (AED) |
---|---|
1 Gram 24K | 219.250 AED |
1 Gram 22K | 206.000 AED |
1 Gram 21K | 196.500 AED |
1 Gram 18K | 168.500 AED |
How is gold weight in Nepal?
These are the Nepalese and international units of measurement used for weighing gold….How much is 1 Tola?
WEIGHT | GRAMS |
---|---|
1 Tola (100 LAL) | 11.66 gm. |
1 Aana | 0.72875 gm. |
1 Chatak (4.5 TOLA) | 58.31 gm. |
1 Ounce | 31.10348 gm. |
What is the current price of gold in Nepal?
22 Karat Gold Price in Nepal (NP)
Weight | Gold Price in Nepalese Rupees (NPR) | Converted to Indian Rupees (INR) |
---|---|---|
1 Gram | 6,419.79 NPR | ₹4,000.20 |
2 Grams | 12,839.58 NPR | ₹8,000.40 |
5 Grams | 32,098.95 NPR | ₹20,001.00 |
10 Grams | 64,197.90 NPR | ₹40,002.00 |