What was the highest gas prices in 2012?
What was the highest gas prices in 2012?
Gasoline prices averaged the highest ever in 2012, despite never topping the single day spikes seen in 2008. The nationwide average price for a gallon of regular gas hit $3.60 in 2012, according to AAA. That’s up 9 cents from the previous record high of $3.51 a gallon set in 2011.
What was the price of gas in November 2012?
The national gasoline average is one cent above the price this time last year and about four cents below last week’s price….
National regular gasoline prices | Price | Change from last week |
---|---|---|
Regular gasoline/gallon | $3.45 | ↓ .04 |
Diesel fuel/gallon | $4.98 | ↓ .03 |
Regional regular gasoline prices | ||
East Coast | $3.49 | ↓ .04 |
What were gas prices in California in 2012?
Regular Retail Gasoline, Average $US Price per Gallon
Year | Jan | Apr |
---|---|---|
2012 | $3.78 | $4.30 |
Year | Jan | Apr |
2011 | $3.36 | $4.19 |
2010 | $3.06 | $3.12 |
What were gas prices in 2011?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
2008 | 3.27 | 3.41 |
2009 | 2.35 | 2.43 |
2010 | 2.79 | 2.85 |
2011 | 3.53 | 3.53 |
What was gas prices in 2014?
Year | Jan | Aug |
---|---|---|
2012 | 3.380 | 3.722 |
2013 | 3.319 | 3.574 |
2014 | 3.313 | 3.487 |
2015 | 2.116 | 2.636 |
What year was gas 89 cents a gallon?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1986 | 1.12 | 2.03 |
1987 | 0.86 | 1.52 |
1988 | 0.90 | 1.54 |
1989 | 0.90 | 1.49 |
What is the gas price in Texas?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Texas | $2.872 | $3.494 |
Utah | $3.507 | $3.897 |
Virginia | $3.157 | $3.871 |
Vermont | $3.361 | $3.903 |
What was the price of gas in 1995?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1995 | 1.15 | 1.62 |
1996 | 1.23 | 1.71 |
1997 | 1.23 | 1.68 |
1998 | 1.06 | 1.43 |
When was gas 1.75 a gallon?
1992
Average Gas Prices in the U.S. Through History
Year | National Average Gas Price (Dollars/Gallon) Then | National Average Gas Price (Dollars/Gallon) In 2015 Dollars |
---|---|---|
1989 | 1.00 | 1.70 |
1990 | 1.15 | 1.89 |
1991 | 1.14 | 1.81 |
1992 | 1.13 | 1.75 |
What were gas prices in 2015?
Gas price fluctuations in recent years In light of plummeting crude oil prices, U.S. regular retail prices of gasoline fell to 2.43 in 2015 and a record low of 2.14 in 2016.
What were gas prices in 2017?
FOTW #1013
A | B | |
---|---|---|
10 | California | $3.00 |
11 | Colorado | $2.35 |
12 | Connecticut | $2.54 |
13 | Delaware | $2.31 |
How much was gas in 1963?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1963 | 0.31 | 1.80 |
1964 | 0.30 | 1.76 |
1965 | 0.30 | 1.73 |
1966 | 0.31 | 1.73 |
Why are gas prices so high?
Supply and Demand for oil. a) World Oil Demand Growth : World crude oil and liquid fuels demand increased after the height of the coronavirus pandemic and is 8
What is the average cost of a gas?
The price of gas may go up or down, but it’s always a major expense for anyone who drives a car. The average American consumer spends about $3,000 per year for gas, according to the American Automobile Association. Some of the practical ways to reduce fuel cost are listed below.
How much does gasoline actually cost?
Let’s break this down to give you a clearer picture. According to a report published in 2018 by The University of Michigan, the average annual cost of fuel for gasoline vehicles in the US is $1,117, while the average for EVs is $485 per year.
What is the price of gasoline in US?
In 2019, customers at U.S. gas stations were charged 2.6 U.S. dollars per gallon , down 4.4 percent from 2.72 U.S. dollars in 2018. The price of gasoline is significantly lower in the U.S. than in…