What was the number 1 song in 1953?
What was the number 1 song in 1953?
The Song from Moulin Rouge
Billboard year-end top 30 singles of 1953
No. | Title | Artist(s) |
---|---|---|
1 | “The Song from Moulin Rouge” | Percy Faith |
2 | “Vaya con Dios” | Les Paul & Mary Ford |
3 | “(How Much Is) That Doggie in the Window?” | Patti Page |
4 | “I’m Walking Behind You” | Eddie Fisher |
What was the number one song January 1953?
These are the songs that reached number one on the Top 50 Best Sellers chart in 1953 as published by Cash Box magazine….List of Cash Box Best Sellers number-one singles of 1953.
Issue date | Song | Artist |
---|---|---|
January 3 | “I Saw Mommy Kissing Santa Claus” | Jimmy Boyd |
January 10 | “Why Don’t You Believe Me” | Joni James |
January 17 | “Don’t Let The Stars Get In Your Eyes” | Perry Como |
January 24 |
What was the most popular song in 1952?
This is a list of Billboard magazine’s top popular songs of 1952 by retail sales….Billboard year-end top 30 singles of 1952.
No. | Title | Artist(s) |
---|---|---|
1 | “Blue Tango” | Leroy Anderson |
2 | “Wheel of Fortune” | Kay Starr |
3 | “Cry” | Johnnie Ray & The Four Lads |
4 | “You Belong to Me” | Jo Stafford |
What was the 1 song in 1954?
Little Things Mean a Lot
Billboard year-end top 30 singles of 1954
No. | Title | Artist(s) |
---|---|---|
1 | “Little Things Mean a Lot” | Kitty Kallen |
2 | “Wanted” | Perry Como |
3 | “Hey There” | Rosemary Clooney |
4 | “Sh-Boom” | The Crew-Cuts |
What was the number one song in May 1953?
(Where Is Your Heart)
List of Billboard number-one singles of 1953
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
May 16 | “The Song from Moulin Rouge (Where Is Your Heart)” Percy Faith and His Orchestra | “The Doggie in the Window” Patti Page |
May 23 | “The Song from Moulin Rouge (Where Is Your Heart)” Percy Faith & His Orchestra | |
May 30 | ||
June 6 |
What was the best selling song of 1953?
Top 100 Pop Songs in 1953
Rank | Song | |
---|---|---|
1 | Vaya Con Dios (may God Be With You) Les Paul & Mary Ford | ► |
2 | Don’t Let the Stars Get in Your Eyes Perry Como | ► |
3 | The Song From Moulin Rouge (Where Is Your Heart) Percy Faith | ► |
4 | How Much is That Doggy in the Window? Patti Page | ► |
What was the number one song on May 10 1953?
In that special week of May people in US were listening to I’m Walking Behind You by Eddie Fisher.
What was the number one song in 1956?
Heartbreak Hotel
Billboard year-end top 50 singles of 1956
No. | Title | Artist(s) |
---|---|---|
1 | “Heartbreak Hotel” | Elvis Presley |
2 | “Don’t Be Cruel” | Elvis Presley |
3 | “Lisbon Antigua” | Nelson Riddle |
4 | “My Prayer” | The Platters |
What was the number one song in May of 1952?
List of Billboard number-one singles of 1952
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
May 10 | “Wheel of Fortune” Kay Starr | “Wheel of Fortune” Kay Starr |
May 17 | “Blue Tango” Leroy Anderson | “Kiss of Fire” Georgia Gibbs |
May 24 | ||
May 31 |
What was the number 1 song in 1957?
All Shook Up
This is a list of Billboard magazine’s top 50 singles of 1957 according to retail sales….Billboard year-end top 50 singles of 1957.
No. | Title | Artist(s) |
---|---|---|
1 | “All Shook Up” | Elvis Presley |
2 | “Love Letters in the Sand” | Pat Boone |
3 | “Little Darlin'” | The Diamonds |
4 | “Young Love” | Tab Hunter |
What was No 1 in March 1953?
List of Billboard number-one singles of 1953
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
March 7 | “Till I Waltz Again with You” Teresa Brewer | “Till I Waltz Again with You” Teresa Brewer |
March 14 | ||
March 21 | “The Doggie in the Window” Patti Page | |
March 28 | “The Doggie in the Window” Patti Page |
What type of music was popular in 1953?
1953 in music
- country.
- jazz.