What was the number one song in March 1954?
What was the number one song in March 1954?
List of Billboard number-one singles of 1954
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
March 6 | “Secret Love” Doris Day | “Oh! My Pa-Pa (O Mein Papa)” Eddie Fisher |
March 13 | “Make Love to Me” Jo Stafford | “Make Love to Me” Jo Stafford |
March 20 | “Secret Love” Doris Day | |
March 27 | “Make Love to Me” Jo Stafford |
What was the number one song in 1954?
Little Things Mean a Lot
Billboard year-end top 30 singles of 1954
No. | Title | Artist(s) |
---|---|---|
1 | “Little Things Mean a Lot” | Kitty Kallen |
2 | “Wanted” | Perry Como |
3 | “Hey There” | Rosemary Clooney |
4 | “Sh-Boom” | The Crew-Cuts |
What was the number one song on March 27 1965?
Stop! In the Name of Love
List of Billboard Hot 100 number ones of 1965
No. | Issue date | Song |
---|---|---|
129 | March 6 | “My Girl” |
130 | March 13 | “Eight Days a Week” |
March 20 | ||
131 | March 27 | “Stop! In the Name of Love” |
What was the number one song on March 27 1976?
List of Billboard Hot 100 number ones of 1976
No. | Issue date | Song |
---|---|---|
392 | March 20 | “December, 1963 (Oh, What a Night)” |
March 27 | ||
393 | April 3 | “Disco Lady” |
April 10 |
What was the number one song on May 27 1954?
In that special week of May people in US were listening to I Understand Just How You Feel by Four Tunes. In UK Secret Love by Doris Day was in the top 5 hits.
What was the number one song June 1954?
List of Cash Box Best Sellers number-one singles of 1954
Issue date | Song | Artist |
---|---|---|
June 12 | “Little Things Mean a Lot” | Kitty Kallen |
June 19 | ||
June 26 | “Three Coins in the Fountain” | The Four Aces |
July 3 | “Little Things Mean a Lot” | Kitty Kallen |
What was the top 10 songs in 1954?
Top 30 Hits of 1954/Top 30 Songs of 1954
- Little Things Mean a Lot – Kitty Kallen.
- Wanted – Perry Como.
- Hey There – Rosemary Clooney.
- Sh Boom – Crew Cuts.
- Make Love to Me – Jo Stafford.
- Oh! My Pa-Pa (O mein papa) – Eddie Fisher.
- I Get So Lonely – The Four Knights.
- Three Coins in the Fountain – The Four Aces.
What was the number 1 song in March 1965?
List of Cash Box Top 100 number-one singles of 1965
Issue Date | Song | Artist |
---|---|---|
March 6 | Eight Days a Week | The Beatles |
March 13 | ||
March 20 | ||
March 27 | Stop! In the Name of Love | The Supremes |
What was the number 1 song on October 27 1976?
The number one song in the week of October 27, 1976 was If You Leave Me Now by Chicago in US and Mississippi by Pussycat in UK.
What was the number one song on July 27 1976?
The number one song in the week of July 27, 1976 was Kiss And Say Goodbye by The Manhattans in US and Don’t Go Breaking My Heart by Elton John & Kiki Dee in UK.
What was the number one song in July 1954?
List of Cash Box Best Sellers number-one singles of 1954
Issue date | Song | Artist |
---|---|---|
July 10 | “Little Things Mean a Lot” | Kitty Kallen |
July 17 | “Three Coins in the Fountain” | The Four Aces |
July 24 | “Little Things Mean a Lot” | Kitty Kallen |
July 31 |