When can I see the ISS in Pennsylvania?
When can I see the ISS in Pennsylvania?
Sign Up Location: Wilkes-Barre, Pennsylvania, United States
Date | Visible | Appears |
---|---|---|
Date: Sun Dec 19, 6:20 AM | Visible: 7 min | Appears: 10° above SW |
Date: Mon Dec 20, 5:33 AM | Visible: 6 min | Appears: 11° above SSW |
Date: Tue Dec 21, 4:49 AM | Visible: 2 min | Appears: 16° above ESE |
Date: Tue Dec 21, 6:22 AM | Visible: 6 min | Appears: 12° above WSW |
When can you see the space station in Ireland?
Sign Up Location: Dublin, Ireland
Date | Visible | Appears |
---|---|---|
Date: Mon Nov 29, 7:35 PM | Visible: 1 min | Appears: 10° above W |
Date: Tue Nov 30, 5:23 PM | Visible: 7 min | Appears: 10° above WSW |
Date: Tue Nov 30, 7:01 PM | Visible: 3 min | Appears: 10° above W |
Date: Wed Dec 1, 6:26 PM | Visible: 4 min | Appears: 10° above W |
When can I see the ISS in Atlanta?
Sign Up Location: Atlanta, Georgia, United States
Date | Visible | Appears |
---|---|---|
Date: Fri Nov 19, 6:38 PM | Visible: 6 min | Appears: 10° above WSW |
Date: Sat Nov 20, 7:30 PM | Visible: 1 min | Appears: 10° above NW |
Date: Sun Nov 21, 6:42 PM | Visible: 5 min | Appears: 10° above WNW |
Date: Wed Nov 24, 5:59 PM | Visible: 2 min | Appears: 10° above NW |
Can you see the ISS from Philadelphia?
The station will pass over the East Coast around dusk, and Philadelphians can catch a view of it for approximately six minutes, starting at 5:03 p.m. It’ll first appear from the direction known to NASA as “west by northwest,” which, as you might expect, means about halfway between west and northwest.
Can Starlink be seen from Ireland?
SpaceX’s Starlink internet satellites have been visible over Northern Ireland this week. Its Starlink project is designed to provide internet connections through a network of private satellites orbiting Earth.
When did ISS pass over UK?
Date | Brightness | Approximate ISS Pass Details |
---|---|---|
27 September 2021 | Incredibly Bright | Disappears Overhead |
28 September 2021 | Incredibly Bright | Overhead Pass |
29 September 2021 | Incredibly Bright | Overhead Pass |
29 September 2021 | Incredibly Bright | Short Medium Altitude pass |