How many inches of snow did Hershey PA get?
How many inches of snow did Hershey PA get?
Climate Averages
Hershey, Pennsylvania | United States | |
---|---|---|
Snowfall | 26.5 in. | 27.8 in. |
Precipitation | 122.1 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 84.6° | 85.8° |
How many inches of snow does Harrisburg have?
Climate Averages
Harrisburg, Pennsylvania | United States | |
---|---|---|
Snowfall | 25.8 in. | 27.8 in. |
Precipitation | 122.4 days | 106.2 days |
Sunny | 193 days | 205 days |
Avg. July High | 85.1° | 85.8° |
How much snow fell in State College Pa?
Climate Averages
State College, Pennsylvania | United States | |
---|---|---|
Snowfall | 44.5 in. | 27.8 in. |
Precipitation | 140.2 days | 106.2 days |
Sunny | 178 days | 205 days |
Avg. July High | 82.2° | 85.8° |
Is 40 Chance of rain a lot?
According to the National Weather Service, if you see a 40 percent chance of rain, “there is a 40 percent chance that rain will occur at any given point in the area.”
How much snow is in Center County?
Climate Averages
Centre, Pennsylvania | United States | |
---|---|---|
Snowfall | 44.6 in. | 27.8 in. |
Precipitation | 139.8 days | 106.2 days |
Sunny | 180 days | 205 days |
Avg. July High | 81.9° | 85.8° |
How much snow did Center County PA get?
How many inches of snow did Boalsburg PA get?
12.4
Snowfall amounts in Central PA
County/Town | Amount (in inches) |
---|---|
Boalsburg | 12.4 |
Sandy Ridge | 14.0 |
Philipsburg | 14.8 |
Port Matilda | 14.0 |