What was the number 1 song in 1950 UK?
What was the number 1 song in 1950 UK?
Here in My Heart
Al Martino’s “Here in My Heart” was the first ever number-one single and held the top spot for nine weeks. Bill Haley & His Comets had the biggest-selling single of the decade with “Rock Around the Clock”.
What were the top hits of 1950?
Top 100 Pop Songs in 1950
Rank | Song | Title |
---|---|---|
1 | Mona Lisa Nat King Cole | ► Mona Lisa |
2 | Third Man Theme Anton Karas | ► Third Man Theme |
3 | Tennessee Waltz Patti Page | ► Tennessee Waltz |
4 | (Put Another Nickel In) Music! Music! Music! Teresa Brewer | ► (Put Another Nickel In) Music! Music! Music! |
What music was popular in Britain in the 1950s?
Jazz.
What was No 1 in January 1950?
1950 | ||
---|---|---|
7 Jan | Ink Spots | You’re Breaking My Heart |
28 Jan | Anton Karas | The Harry Lime Theme |
25 Feb | Billy Cotton • Dinah Shore | Dear Hearts And Gentle People |
11 Mar | Teresa Brewer | Music! Music! Music! |
What was No 1 in March 1950?
Week Ending | SONG TITLE | Notable Recording(s) + Artist Links |
---|---|---|
28 Jan 1950 | The Harry Lime Theme | Anton Karas |
4 Feb 1950 | Dear Hearts And Gentle People | 1: Dinah Shore 2: Billy Cotton Band |
11 Mar 1950 | Music! Music! Music! | Teresa Brewer |
22 Apr 1950 | (If I Knew You Were Comin’) I’d’ve Baked A Cake | Eve Young & The Homesteaders |
What was the number one song in May of 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
May 6 | “The Third Man Theme” Anton Karas | “The Third Man Theme” Guy Lombardo and His Orchestra |
May 13 | ||
May 20 | ||
May 27 |
What was the number 1 song in 1951 UK?
Week Ending | SONG TITLE | Notable Recording(s) + Artist Links |
---|---|---|
27 Jan 1951 | Beloved, Be Faithful | 1: Teddy Johnson 2: Donald Peers |
3 Feb 1951 | The Petite Waltz | 1: Anne Shelton 2: Billy Cotton Band |
17 Feb 1951 | The Tennessee Waltz | 1: Patti Page 2: Anita O’Day |
21 Apr 1951 | Mockin’ Bird Hill | Les Paul & Mary Ford |
What was the number one song in March 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
March 4 | “Chattanoogie Shoe Shine Boy” Red Foley | “Chattanoogie Shoe Shine Boy” Red Foley |
March 11 | ||
March 18 | “Music! Music! Music!” Teresa Brewer with the Dixieland All Stars | |
March 25 |
What were the top 10 hits of the 1950s?
Back to the Chart Archive index. Top Hits of The Decade: 1950s. 1. Bill Haley & His Comets. Rock Around The Clock. 2. Paul Anka. Diana. 3.
What was the number one song in the UK in 1949?
No.1 from: Song title & artist: December 31st 1949 The Harry Lime Theme Anton Karas Number One for 1 week SEE EXAMPLE OF RECENTLY COMPLETED ORDER January 7th 1950 You’re Breaking My Heart Vic Damone Number One for 2 weeks January 21st 1950 Hop Scotch Polka (Scotch Hot)
What was the number one song for 1 week in 1950?
Number One for 1 week SEE EXAMPLE OF RECENTLY COMPLETED ORDER January 7th 1950 You’re Breaking My Heart Vic Damone Number One for 2 weeks January 21st 1950 Hop Scotch Polka (Scotch Hot) Guy Lombardo and His Royal Canadians Number One for 1 week January 28th 1950
What is the UK Singles Chart?
The UK Singles Chart is the official record chart in the United Kingdom. Record charts in the UK began life in 1952 when Percy Dickins from New Musical Express ( NME) imitated an idea started in American Billboard magazine and began compiling a hit parade. Prior to this, a song’s popularity was measured by the sales of sheet music.