What is a quarter inch in diameter?
What is a quarter inch in diameter?
According to the US mint, the current dimensions of a quarter are: diameter: .955 inches; 24.26 mm. thickness: 1.75 mm. The edge is “reeded” with 119 reeds. 99 views.
What coin is 20 mm in diameter?
pence
Unusually, Liese had seven of the eight different valued coins in her purse instead of the usual moths so we’ve used these!…Coin Sizes.
COIN | DIAMETER | THICKNESS |
---|---|---|
20 pence | 21.2mm | 1.75mm |
10 pence | 24.5mm | 1.85mm |
5 pence | 18.0mm | 1.75mm |
2 pence | 25.9mm | 2.05mm |
How many MM is a 50 cent coin?
It is the largest United States circulating coin currently produced in both size and weight, being 1.205 inches (30.61 millimeters) in diameter and 0.085 in (2.16 mm) in thickness, and is twice the weight of the quarter.
What coin is 28 mm?
Coin Sizes – millimeters
Coin Diameter ( US Coin Sizes) | Coin Type |
---|---|
22mm | 1/4 oz. Philharmonic Gold |
28mm | 1/2 oz. Philharmonic Gold |
37.1mm | 100 Corona Gold |
37mm | 1 oz. Philharmonic Gold, 1 oz. Philharmonic Silver |
What British coin is the size of a quarter?
Quarter farthing
United Kingdom | |
Value | 13840 pound sterling |
Mass | 1.2 g |
Diameter | 13.5 mm |
Obverse |
---|
What is the diameter of each coin?
Coin Guide for United States Coins
Coin Diameter | Ring Type Air-Tite | Coin Type |
---|---|---|
19mm | 19mm | US Cents 1858 ~ present, Bust Dime 1796 ~ 1828 |
20mm | 20mm | Shield Nickel, Gold $2 1/2 (1796 ~ 1828), $3 Gold |
21.2mm | 21mm | Liberty, Buffalo and Jefferson Nickels |
21.6mm | 22mm | $5 Gold 1840 ~ 1929 |
How many MM is a silver eagle?
40.6 mm
American Silver Eagle
Value | 1.00 U.S. dollar (face value) |
Mass | 31.103 g (1.00 troy oz) |
Diameter | 40.6 mm (1.598 in) |
Thickness | 2.98 mm (0.1173 in) |
Obverse |
---|
What coin is 10 mm?
Dime (United States coin)
Thickness | 1.35 mm (0.053 in) |
Edge | 118 reeds |
Composition | Current—91.67% copper, 8.33% nickel Prior to 1965—90% silver, 10% copper |
Years of minting | 1796–1798, 1800–1805, 1807, 1809, 1811, 1814, 1820–1825, 1827–1931, 1934–present |
Obverse |
---|