What was the number 1 song in July 1973?
What was the number 1 song in July 1973?
List of Cash Box Top 100 number-one singles of 1973
Issue Date | Song | Artist |
---|---|---|
July 7 | “Give Me Love (Give Me Peace on Earth)” | George Harrison |
July 14 | “Will It Go Round in Circles” | Billy Preston |
July 21 | “Shambala” | Three Dog Night |
July 28 | “Bad, Bad Leroy Brown” | Jim Croce |
What was in the charts in 1974?
Billboard Year-End Hot 100 singles of 1974
No. | Title | Artist(s) |
---|---|---|
1 | “The Way We Were” | Barbra Streisand |
2 | “Seasons in the Sun” | Terry Jacks |
3 | “Love’s Theme” | Love Unlimited Orchestra |
4 | “Come and Get Your Love” | Redbone |
What was the number 7 song in 1973?
Crocodile Rock
Billboard Year-End Hot 100 singles of 1973
No. | Title | Artist(s) |
---|---|---|
7 | “Crocodile Rock” | Elton John |
8 | “Will It Go Round in Circles” | Billy Preston |
9 | “You’re So Vain” | Carly Simon |
10 | “Touch Me in the Morning” | Diana Ross |
What was the biggest selling single of 1974?
Best-selling singles Mud had the best-selling single of the year with “Tiger Feet”.
What was in the charts in August 1974?
Top 40 Hits of August 1974 | ||
---|---|---|
1 | Three Degrees | When Will I See You Again |
2 | George McCrae | Rock Your Baby |
3 | Stylistics | You Make Me Feel Brand New |
4 | Bay City Rollers | Summerlove Sensation |
What was the number one song in 1975 UK?
Bye Bye Baby
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Bye Bye Baby” | Bay City Rollers |
2 | “Sailing” | Rod Stewart |
3 | “Can’t Give You Anything (But My Love)” | The Stylistics |
4 | “Whispering Grass” | Windsor Davies and Don Estelle |