What was the number one song for 1949?
What was the number one song for 1949?
Riders in the Sky
This is a list of Billboard magazine’s top popular songs of 1949 according to retail sales….Year-end list.
No. | Title | Artist(s) |
---|---|---|
1 | “Riders in the Sky” | Vaughn Monroe |
2 | “That Lucky Old Sun” | Frankie Laine |
3 | “You’re Breaking My Heart” | Vic Damone |
4 | “Some Enchanted Evening” | Perry Como |
What was the number one song April 11 1961?
The number one song in the week of April 11, 1961 was Blue Moon by The Marcels in US and Wooden Heart by Elvis Presley in UK.
What was the number one song on April 11 1972?
The number one song in the week of April 11, 1972 was The First Time Ever I Saw Your Face by Roberta Flack in US and Amazing Grace by Pipes & Drums & The Military Band Of The Royal Scots Dragoon Guard in UK.
What was the number one song April 11 1981?
These are the number-one hits on the Top 100 Singles chart in 1981 as published by Cash Box magazine….List of Cash Box Top 100 number-one singles of 1981.
Issue date | Song | Artist |
---|---|---|
April 4 | “Rapture” | Blondie |
April 11 | “Kiss on My List” | Daryl Hall and John Oates |
April 18 | “Morning Train (Nine to Five)” | Sheena Easton |
April 25 |
What was the number one song in April of 1949?
List of Billboard number-one singles of 1949
Issue date | Song | Artist(s) |
---|---|---|
April 2 | “Cruising Down the River” | Russ Morgan and His Orchestra |
April 9 | ||
April 16 | ||
April 23 |
What was the top 10 songs in 1949?
Top 80 Pop Songs in 1949
Rank | Song | |
---|---|---|
1 | Riders in the Sky Vaughn Monroe | ► |
2 | Rudolph, the Red-Nosed Reindeer Gene Autry | ► |
3 | Mule Train Frankie Laine | ► |
4 | A Little Bird Told Me Evelyn Knight | ► |
What happened April 11th 1961?
April 11, 1961 (Tuesday) The trial of Nazi Adolf Eichmann began in Jerusalem. Eichmann, accused of more than six million murders, was found guilty on August 14, and hanged on May 31, 1962.
What was the number 1 song in April 1961?
List of Cash Box Top 100 number-one singles of 1961
Issue Date | Song | Artist |
---|---|---|
April 1 | Blue Moon | The Marcels |
April 8 | ||
April 15 | ||
April 22 | Runaway | Del Shannon |
What was the number 1 song in April 1972?
List of Cash Box Top 100 number-one singles of 1972
Issue Date | Song | Artist |
---|---|---|
April 1 | “A Horse with No Name” | America |
April 8 | ||
April 15 | “Rockin Robin” | Michael Jackson |
April 22 | “The First Time Ever I Saw Your Face” | Roberta Flack |
What was No 1 in April 1972?
List of Billboard Hot 100 number ones of 1972
No. | Issue date | Song |
---|---|---|
268 | March 11 | “Without You” |
269 | March 18 | “Heart of Gold” |
270 | March 25 | “A Horse with No Name” |
April 1 |