What is the wind chill in Waterloo Iowa?
What is the wind chill in Waterloo Iowa?
Waterloo, Waterloo Municipal Airport (KALO)
Humidity | 74% |
---|---|
Barometer | 29.96 in (1016.0 mb) |
Dewpoint | 10°F (-12°C) |
Visibility | 10.00 mi |
Wind Chill | 9°F (-13°C) |
What was the high temperature today in Waterloo Iowa?
High 38F. Winds W at 15 to 25 mph. Higher wind gusts possible.
How much snow did Waterloo Iowa Get?
Climate Averages
Waterloo, Iowa | United States | |
---|---|---|
Snowfall | 33.9 in. | 27.8 in. |
Precipitation | 105.3 days | 106.2 days |
Sunny | 194 days | 205 days |
Avg. July High | 83.4° | 85.8° |
How much rain did Cedar Falls get?
Rain Rate | 0.00 in/hr |
Storm Total | 0.00 in |
Monthly Rain | 1.06 in |
Yearly Rain | 18.49 in |
Wind Chill | 31.6°F |
How much snow did Waterloo Iowa Get in the last 24 hours?
24 Hour Snowfall Totals
Location | County | 24 Hour Snow |
---|---|---|
Waterloo | Black Hawk | 2.4 |
Dubuque | Dubuque | 2.0 |
Cedar Rapids | Linn | 2.0 |
Iowa City | Johnson | 1.0 |
Is Waterloo Iowa Safe?
The chance of becoming a victim of either violent or property crime in Waterloo is 1 in 31. Based on FBI crime data, Waterloo is not one of the safest communities in America. Relative to Iowa, Waterloo has a crime rate that is higher than 96% of the state’s cities and towns of all sizes.
Is Waterloo ia a good place to live?
Waterloo has a very nice downtown area and has a lot of diversity! There are a lot of people that are friendly and helpful but crime is also increasing in Waterloo. There are plenty of nice homes but many neighborhoods that could use rebuilding and businesses that have been closing down.
What was the high temperature in Cedar Rapids today?
High 22F. Winds N at 5 to 10 mph.
What was the temperature yesterday in Cedar Rapids Iowa?
Cedar Rapids Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Barometer |
9:04 pm | 17 °F | 29.97 “Hg |
8:02 pm | 16 °F | 29.99 “Hg |
7:52 pm | 16 °F | 30.03 “Hg |
What was the temperature in Waterloo yesterday?
Waterloo Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Barometer |
8:03 pm | 30 °F | 29.79 “Hg |
6:00 pm | 30 °F | 29.83 “Hg |
5:00 pm | 30 °F | 29.87 “Hg |
How much snow does Cedar Falls Iowa get?
Climate Averages
Cedar Falls, Iowa | United States | |
---|---|---|
Snowfall | 34.3 in. | 27.8 in. |
Precipitation | 105.6 days | 106.2 days |
Sunny | 192 days | 205 days |
Avg. July High | 83.5° | 85.8° |
Is downtown Waterloo safe?
The downtown cores in Waterloo region are safe when it comes to crime, Sadeler said.