What was the number 1 rock song in 2005?
What was the number 1 rock song in 2005?
Top 100 Rock & Roll Songs in 2005
Rank | Song | Title |
---|---|---|
1 | Best of You Foo Fighters | ► Best of You |
2 | Save Me Shinedown | ► Save Me |
3 | Photograph Nickelback | ► Photograph |
4 | Wasteland 10 Years | ► Wasteland |
What was the #1 rock song in 1981?
Top 100 Rock & Roll Songs in 1981
Rank | Song | Title |
---|---|---|
1 | Start Me Up The Rolling Stones | ► Start Me Up |
2 | I Love Rock ‘n Roll Joan Jett | ► I Love Rock ‘n Roll |
3 | Centerfold J. Geils Band | ► Centerfold |
4 | Don’t You Want Me The Human League | ► Don’t You Want Me |
What was the number 1 album in 1981?
Chart history
Issue date | Album | Artist(s) |
---|---|---|
August 29 | 4 | Foreigner |
September 5 | Bella Donna | Stevie Nicks |
September 12 | Escape | Journey |
September 19 | Tattoo You | The Rolling Stones |
What was the number 1 song in December 2005?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
November 26 | “Because of You” | Kelly Clarkson |
December 3 | ||
December 10 | “Run It!” | Chris Brown featuring Juelz Santana |
December 17 |
What were the top selling albums of 1981?
Top 10 Albums of 1981
- ‘Diary of a Madman’ Ozzy Osbourne.
- ‘Don’t Say No’ Billy Squier.
- ‘Escape’ Journey.
- ‘4’ Foreigner.
- Bella Donna. Stevie Nicks.
- ‘Moving Pictures’ Rush.
- ‘Ghost in the Machine’ the Police.
- ‘Fair Warning’ Van Halen.
What was the number one song in May 2005?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
May 7 | “Since U Been Gone” | Kelly Clarkson |
May 14 | ||
May 21 | “Hollaback Girl” | Gwen Stefani |
May 28 |
https://www.youtube.com/watch?v=rpBNdvvMuEI