Who is the No 1 Test team?
Who is the No 1 Test team?
Men’s Test Team Rankings
Pos | Team | Points |
---|---|---|
1 | IND | 3,465 |
2 | NZ | 3,021 |
3 | AUS | 1,844 |
4 | ENG | 3,753 |
Who is the No 1 ODI bowler?
Men’s ODI Bowling Rankings
Pos | Player | Team |
---|---|---|
1 (0) | Trent Boult | NZ |
2 (0) | Josh Hazlewood | AUS |
3 (0) | Mujeeb Ur Rahman | AFG |
4 (0) | Chris Woakes | ENG |
Who is the No 1 team in cricket?
India
CRICKET ICC RANKINGS
Rank | Team | Rating |
---|---|---|
1 | India | 124 |
2 | New Zealand | 121 |
3 | Australia | 108 |
4 | England | 107 |
Who is t20 No 1 ranking?
ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Dawid Malan England | 915 v South Africa, 01/12/2020 |
2 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
3 | Mohammad Rizwan Pakistan | 798 v West Indies, 16/12/2021 |
4 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
Which country is No 1 in cricket?
Portal:Cricket/ICC Rankings
ICC Men’s Test Team Rankings v t e | ||
---|---|---|
Rank | Team | Points |
1 | India | 3,465 |
2 | New Zealand | 3,021 |
3 | Australia | 1,844 |
Who is the No 1 batsman in ICC Test rankings?
Marnus Labuschagne
Men’s Test Batting Rankings
Pos | Player | Team |
---|---|---|
1 (0) | Marnus Labuschagne | AUS |
2 (0) | Joe Root | ENG |
3 (1) | Kane Williamson | NZ |
4 (1) | Steve Smith | AUS |
Who take 10 wickets in an innings?
Ajaz Patel
New Zealand’s Ajaz Patel third bowler in Test cricket to achieve the feat.
WHO IS KING OF Yorker?
Lasith Malinga
Lasith Malinga, the king of yorkers.
Which country is No 1 in education?
Top 20 Countries with Best Education System in the World
Rank | Country | Quality Index |
---|---|---|
1 | United Kingdom | 78.2 |
2 | United States | 72 |
3 | Australia | 70.5 |
4 | Netherlands | 70.3 |
Who is best all rounder in the world?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
3 (0) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
4 (0) | Shakib Al Hasan | 489 v Australia, 30/08/2017 |