What size is a 74 bust?

What size is a 74 bust?

Women’s Size Charts

Size Bust Waist
S 35″ – 36″ (89-91 cm) 26″ – 27″ (66-69 cm)
M 37″ – 38″ (94-97 cm) 28″ – 29″ (71-74 cm)
L 38″ – 39″ (97-99 cm) 29″ – 30″ (74-76 cm)
XL 40″ – 41″ (102-104 cm) 31″ (79 cm)

What is a 75 cm bust?

Bra size chart

Band size→ 28 34
Underbust→ 23-24 in. 61-64 cm. 29-30 in. 73-77 cm.
A 28-29 in. 73-75 cm. 34-35 in. 87-89 cm.
B 29-30 in. 75-77 cm. 35-36 in. 89-91 cm.
C 30-31 in. 77-79 cm. 36-37 in. 91-93 cm.

What size is 76cm bust?

Womens Size Chart

Size 8 12
Full Bust 32″ 81cm 36″ 91.5cm
Waist 26″ 66cm 30″ 76cm
Hips 34″ 86cm 38″ 96.5cm

What size is a 78 bust?

Both measurements will give you your bra size.

A cup 76 – 78 cm65A
B cup 79 – 81 cm65B 99 – 101 cm85B
C cup 82 – 84 cm65C 102 – 104 cm85C
D cup 85 – 87 cm65D 105 – 107 cm85D
E cup 88 – 90 cm65E 108 – 110 cm85E

What size are D cups?

Bra Sizes

D Sizes Under Band Cup Size
32D 27″-28½” 35″
34D 29″-30½” 37″
36D 31″-33½” 39″
38D 34″-36½” 41″

What size is 75B in bras?

International bra size conversion table

EUR UK USA
75B 34B 34A
75C 34C 34B
75D 34D 34C
75E 34DD 34D

What is the sister size for 34G?

Size Chart For Sister Sizes For 36 Bra Band Size

Current Bra Size Sister Size Down Sister Size Up
36FF 34G 38F
36G 34GG 38FF
36GG 34H 38G
36H 34HH 38GG

What size is an F bra?

Cup Size Chart

Difference US (United States) EU (European)
5” DD E
6” DDD/F F/DDD
7” G G
8” H H

author

Back to Top