Which is the best share in low price?
Which is the best share in low price?
Industry
Company | Current Price | Day’s Low/High |
---|---|---|
Indian Bank | 138.00 | 137.40 139.80 |
LIC Housing Finance | 361.70 | 360.30 367.00 |
Bank Of Baroda | 80.10 | 79.60 80.65 |
Exide Inds | 165.15 | 164.60 167.00 |
Which share price is below 10 RS?
Top 10 Best Stocks below Rs 10
S.No. | Name | ROCE % |
---|---|---|
1. | Suzlon Energy | 10.95 |
2. | JP Power Ven. | 7.18 |
3. | Rattanindia Pow. | 10.57 |
4. | JP Associates | 1.46 |
Which share is best under 10 RS?
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 9.75 |
2. | JP Power Ven. | 6.00 |
3. | Rattanindia Pow. | 7.05 |
4. | JP Associates | 9.75 |
Can Irfc be multibagger?
It won’t be a big multibagger for sure. But it is a very safe stock that will surely give much better returns than any Mutual funds. Could expect good dividend and I personally expect it to double in 3-4 years from here. You can keep Rail Vikas as benchmark for it.
Which share price is below 10rs?
Stocks Below Rs 10 – Highest Dividend
Stock Name | Price | Dividend Per Share (₹) |
---|---|---|
Modex International Securities Ltd | 3.22 | 0.1 |
Super Tannery Ltd | 4.96 | 0.05 |
Filatex Fashions Ltd | 4.1 | 0.02 |
Bhandari Hosiery Exports Ltd | 5.35 | 0.01 |
What is the function of Irfc?
Indian Railway Finance Corporation (IRFC) is under the ownership of Indian Railways, Ministry of Railways, Government of India. It raises financial resources for expansion and running through capital markets and other borrowings.
https://www.youtube.com/watch?v=Y3BG-pff5FM