Which stock has highest return in last 20 years?
Which stock has highest return in last 20 years?
In fact, the companies on this list may demonstrate that it’s very hard to predict what companies will be winners years from now.
- Monster Beverage Corp (MNST) 20-Year Trailing Total Return: 87,560%
- Tractor Supply Co. (TSCO)
- Old Dominion Freight Lines Inc.
- HollyFrontier Corp.
- Altria Group Inc.
Which company is best for future investment?
Model Portfolio For Best Growth Stocks in India
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 12% | 1 |
KEI Industries | 25% | 19 |
Bajaj Finance | 17% | 2 |
Britannia Industries | 21% | 5 |
Which share is best after 10 years?
List of the 10 Best Stocks to Buy in India for Long Term 2021
Stock | Returns* in % | Market Capitalisation (in Cr.) |
---|---|---|
Bajaj Finance ltd. | 141.23 | 3,01,224 |
Coforge ltd. | 93.18 | 17,067 |
Infosys ltd. | 89.43 | 5,86,204 |
Jubilant Foodworks ltd. | 83.80 | 38,620 |
Which stock is better for long term investment?
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
HDFC BANK | Banking | Rs 1,511.70 |
Infosys | Information Technology | Rs 1,703.55 |
ITC | FMCG | Rs 225.75 |
Coal India | Mining/Minerals | Rs 156.10 |
Which stock gives highest return in last 5 years?
Highest returns in 5 year
S.No. | Name | NP Qtr Rs.Cr. |
---|---|---|
1. | Sportking India | 110.17 |
2. | Raghuvir Synth | 2.66 |
3. | GRM Overseas | 23.55 |
4. | Authum Invest | 146.75 |
Which fund has highest risk?
List of High Risk Mutual Funds in India
Fund Name | Category | Risk |
---|---|---|
ICICI Prudential Credit Risk Fund | Debt | High |
Sundaram Equity Hybrid Fund | Hybrid | High |
Aditya Birla Sun Life Balanced Advantage Fund | Hybrid | High |
Nippon India Balanced Advantage Fund | Hybrid | High |