Who was the best QB in 2008?
Who was the best QB in 2008?
Passing
Rk | Player | QBR |
---|---|---|
1 | Drew Brees* | 65.7 |
2 | Kurt Warner* | 68.5 |
3 | Jay Cutler* | 61.9 |
4 | Aaron Rodgers | 62.9 |
Who was the best player in the NFL in 2008?
2008 Leaders
1. | Drew Brees • NOR | 39.7 |
---|---|---|
2. | Jay Cutler • DEN | 38.5 |
3. | Kurt Warner • ARI | 37.4 |
4. | Donovan McNabb • PHI | 35.7 |
5. | Peyton Manning • IND | 34.7 |
Who led the NFL in receiving yards in 2008?
Andre Johnson
Receiving
Rk | Player | Yds |
---|---|---|
1 | Andre Johnson*+ | 1575 |
2 | Wes Welker* | 1165 |
3 | Brandon Marshall* | 1265 |
4 | Larry Fitzgerald*+ | 1431 |
Who is the best quarterback in the NFL 2009?
Passing
Rk | Player | QBR |
---|---|---|
1 | Matt Schaub* | 72.9 |
2 | Peyton Manning*+ | 80.7 |
3 | Tony Romo* | 65.5 |
4 | Aaron Rodgers* | 69.1 |
Who were the quarterbacks drafted in 2008?
2008 NFL Draft: QB Rankings
- Matt Ryan Boston College 6’5”-220. Ryan is an accurate passer with a strong enough arm to make all the throws necessary in the NFL.
- Brian Brohm Louisville 6’4”-225.
- Andre’ Woodson Kentucky 6’5”-235.
- Chad Henne Michigan 6’2”-225.
- Joe Flacco Delaware (1-AA) 6’6”-235.
Who was the best running back in 2007?
Rushing
Rk | Player | Pos |
---|---|---|
1 | Clinton Portis | RB |
2 | Edgerrin James | RB |
3 | Willie Parker* | RB |
What WR has the most passing yards?
Regular season career receiving yards leaders
Rank | Player | Yards |
---|---|---|
1 | Jerry Rice^ | 22,895 |
2 | Larry Fitzgerald* | 17,492 |
3 | Terrell Owens^ | 15,934 |
4 | Randy Moss^ | 15,292 |
Who led the league in passing in 2009?
Passing
Player | Pass Yds | Rate |
---|---|---|
Tom Brady | 4398 | 96.2 |
Drew Brees | 4388 | 109.6 |
Ben Roethlisberger | 4328 | 100.5 |
Philip Rivers | 4254 | 104.4 |