Who was the highest scorer of IPL 2015?
Who was the highest scorer of IPL 2015?
Player | Mat | HS |
---|---|---|
V Kohli | 16 | 82* |
(Royal Challengers Bangalore) | ||
CH Gayle | 14 | 117 |
(Royal Challengers Bangalore) |
Who is the highest scorer in IPL 2013?
Player | Mat | Runs |
---|---|---|
CH Gayle | 16 | 708 |
(Royal Challengers Bangalore) | ||
V Kohli | 16 | 634 |
(Royal Challengers Bangalore) |
Who was the highest wicket taker in the 2014 edition?
Leading Wicket-Takers and Best Figures
IPL 2014: Most Wickets | ||
---|---|---|
Player | Team | Runs |
Sunil Narine | Kolkata Knight Riders | 107 |
Varun Aaron | Royal Challengers Bangalore | 84 |
Mohit Sharma | Chennai Super Kings | 106 |
Who scored most runs in IPL 2010?
Sachin Tendulkar
Indian Premier League 2010
POS | PLAYER | RUNS |
---|---|---|
1 | Sachin Tendulkar | 618 |
2 | Jacques Kallis | 572 |
3 | Suresh Raina | 520 |
4 | Sourav Ganguly | 493 |
Who scored most runs in IPL 2012?
Chris Gayle
POS | Player | Runs |
---|---|---|
1 | Chris Gayle | 733 |
2 | Gautam Gambhir | 590 |
3 | Shikhar Dhawan | 569 |
4 | Ajinkya Rahane | 560 |
Which player has best bowling in IPL 2014 12 4?
Best Figures
IPL 2014: Best Bowling Figures | ||
---|---|---|
Ravindra Jadeja | Chennai vs. Kolkata | 4-0-12-4 |
Lakshmipathy Balaji | Punjab vs. Hyderabad | 4-0-13-4 |
Mohit Sharma | Chennai vs. Mumbai | 4-0-14-4 |
Bhuvneshwar Kumar | Hyderabad vs. Rajasthan | 4-0-14-4 |
Who took most wickets in IPL 2017?
Bhuvneshwar Kumar
Bhuvneshwar Kumar has claimed the most wickets in the IPL this term, taking 15 scalps to lead the standings for the the purple cap.
Who scored most runs in IPL 2018?
Kane Williamson
Team Stats
No. | Player | Runs |
---|---|---|
1 | Kane Williamson SRH | 735 |
2 | Rishabh Pant DC | 684 |
3 | KL Rahul PBKS | 659 |
4 | Ambati Rayudu CSK | 602 |
https://www.youtube.com/watch?v=7gw5-fGx0HU