Can we buy Dish TV shares?
Can we buy Dish TV shares?
As on 29th Dec 2021 DISHTV Share Price closed @ 18.75 and we RECOMMEND N/A for LONG-TERM with Stoploss of 0.00 & N/A for SHORT-TERM with Stoploss of 0.00 we also expect STOCK to react on Following IMPORTANT LEVELS….DISHTV Share Price.
IDEA | 14.45 | 5.09% |
---|---|---|
JPPOWER | 6.05 | -5.47% |
SUZLON | 9.30 | 4.49% |
INVENTURE | 3.00 | 0.00% |
YESBANK | 13.90 | 3.35% |
What is the future of Dish TV share?
Munafa value: 50 as on 11 Mon Oct 2021
Upside target | 20.48 |
---|---|
Upside target | 20.32 |
Upside target | 20.02 |
Upside target | 19.98 |
Upside target | 19.77 |
What is todays share price?
just now
Company | Price | Change |
---|---|---|
Reliance | 2,349.95 | -52.55 |
RBL Bank | 132.55 | -11.75 |
Supriya Lifesci | 508.30 | 44.70 |
Graphite India | 514.15 | 74.50 |
Which share is best under 100 RS?
stocks under 100
S.No. | Name | NP Qtr Rs.Cr. |
---|---|---|
1. | NHPC Ltd | 1335.44 |
2. | L Fin.Holdings | 224.03 |
3. | Federal Bank | 485.72 |
4. | H U D C O | 370.45 |
What is the amount of Dish TV?
Dish TV Recharge Plans List With Price
Dish TV Plans | Dish TV Monthly Recharge Price | Benefits Of The Pack |
---|---|---|
World Pack | Rs. 390 | 369 Channels + 2 Regional Pack |
World HD | Rs. 407 | 376 Channels + 2 Regional Channels |
Titanium | Rs. 483 | 386 Channels + 2 Regional Channels |
Anandham Pack | Rs. 130 | 30 Channels |
What are the best cheap shares to buy now?
Investing in stocks is now super simple
- Vodafone Idea.
- UCO Bank.
- Bank of Maharashtra.
- Punjab & Sind Bank.
- Suzlon Energy.
- Reliance Power.
- Ujjivan Small Finance Bank.
- Dish TV India. DishTV is a direct broadcast satellite service provider in India.