How much does Oxley College Cost?
How much does Oxley College Cost?
Primary school fees at Oxley College
Grade/Year | Fee |
---|---|
Prep | $10,227 |
Grade 1 | $10,227 |
Grade 2 | $10,227 |
Grade 3 | $10,227 |
Is Oxley Christian College a good school?
Oxley Christian College, Chirnside Park School Reviews. Cons: Oxley puts their reputation as a good quality Christian school first then its actual teaching and student wellbeing. the school also favors students who are gifted in only maths other subjects do not matter and forget the students who struggle.
How much does Frensham school cost?
OTHER
SCHOOLS | Tuition Only |
---|---|
Frensham Updated Nov 2021 | Contact Registrar |
Genazzano FCJ College Updated Mar 2018 | $17,870 for Prep students to $29,685 for Year 12 students. |
Hills College Updated Dec 2021 | $6,996 to $8,316 |
Hurlstone Agricultural High School Updated July 2014 | Please contact the Registrar |
How much does Chevalier College Cost?
High school fees at Chevalier College
Grade/Year | Fee |
---|---|
Year 8 | $8,486 |
Year 9 | $9,125 |
Year 10 | $9,125 |
Year 11 | $10,320 |
How much does Roseville College Cost?
Primary school fees at Roseville College
Grade/Year | Fee |
---|---|
Prep | $18,550 |
Grade 1 | $18,550 |
Grade 2 | $18,620 |
Grade 3 | $20,725 |
Who founded Luther College?
There the school opened on September 1, 1861, with two teachers, Laur. Larsen and F. A. Schmidt. Larsen and Schmidt also served as pastors for the immigrants then living in the area.