How much is a 1944 cinco centavos coin worth?
How much is a 1944 cinco centavos coin worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1946 | Mo | $ 0.58 |
1945 | Mo | $ 0.94 |
1944 | Mo | $ 1.02 |
What is a 1946 cinco centavos coin worth?
Mintage, Worth:
Year | Mintage | Value, USD |
---|---|---|
Unc | ||
1961 | 70.000.000 | $ 0.52 |
1960 | 20.000.000 | $ 0.33 |
1946 | 40.000.000 | $ 0.51 |
What is a cinco centavos made of?
Features
Issuer | Mexico |
---|---|
Value | 5 Centavos (0.05 MXP) |
Currency | Peso (1863-1992) |
Composition | Brass |
Weight | 4.0 g |
How much is a 1973 cinco centavos worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1975 | M | $ 0.51 |
1974 | M | $ 0.24 |
1973 | M | $ 0.45 |
How much is a 1956 Cincuenta centavos worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1957 | Mo | $ 2.11 |
1956 | Mo | $ 3.16 |
1955 | Mo | $ 4.47 |
Who is on the cinco centavos?
This is an interesting series of modern coins from Mexico. That is Maria Josefa Crescencia Ortiz Tellez-Giron pictured on the obverse (front) of the coin. She was instrumental in the Mexican War of Independence from Spain in the early 19th century.
How much is a 1976 cinco centavos worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1976 | $ 0.81 | |
1975 | M | $ 0.51 |
1974 | M | $ 0.24 |
How much is a 1974 cinco centavos coin worth?