How much is gas in Albuquerque right now?
How much is gas in Albuquerque right now?
Albuquerque
Regular | Diesel | |
---|---|---|
Current Avg. | $3.071 | $3.415 |
Yesterday Avg. | $3.069 | $3.426 |
Week Ago Avg. | $3.110 | $3.440 |
Month Ago Avg. | $3.270 | $3.545 |
How much is gas in Las Vegas right now?
Las Vegas (NV only)
Regular | Diesel | |
---|---|---|
Current Avg. | $3.804 | $3.945 |
Yesterday Avg. | $3.803 | $3.947 |
Week Ago Avg. | $3.820 | $3.955 |
Month Ago Avg. | $3.931 | $3.994 |
How much is gas in Detroit?
Metro Detroit
Regular | Mid | |
---|---|---|
Current Avg. | $3.226 | $3.633 |
Yesterday Avg. | $3.228 | $3.643 |
Week Ago Avg. | $3.256 | $3.660 |
Month Ago Avg. | $3.363 | $3.736 |
How much is gas in Austin right now?
Austin-San Marcos
Regular | Diesel | |
---|---|---|
Current Avg. | $2.837 | $3.138 |
Yesterday Avg. | $2.843 | $3.138 |
Week Ago Avg. | $2.859 | $3.156 |
Month Ago Avg. | $2.965 | $3.247 |
How much is gas in Texas right now?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Texas | $2.892 | $3.518 |
Utah | $3.500 | $3.893 |
Virginia | $3.155 | $3.869 |
Vermont | $3.360 | $3.902 |
What is the average cost of gas?
The price of gas may go up or down, but it’s always a major expense for anyone who drives a car. The average American consumer spends about $3,000 per year for gas, according to the American Automobile Association. Some of the practical ways to reduce fuel cost are listed below.
What is the price of gasoline in US?
In 2019, customers at U.S. gas stations were charged 2.6 U.S. dollars per gallon , down 4.4 percent from 2.72 U.S. dollars in 2018. The price of gasoline is significantly lower in the U.S. than in…
What is the price of gasoline?
Millions of Americans are on the move – both in the air and on the roads – as more states are reopening and lifting COVID-19 restrictions. But drivers in all 50 states are likely getting sticker shock as the national average for gas hits the highest prices the country has seen since 2019. The national average is now $2.87 per gallon.