What should a 5ft 1 teenage girl weigh?
What should a 5ft 1 teenage girl weigh?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5ft (60 in”) | 97–123 lb | 128–148 lb |
5 ft 1 in (61 in) | 100–127 lb | 132–153 lb |
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
How much should a 14 female year old weigh?
Knowing the Average Height and Weight for Teen Girls
Age Range | Height | Weight |
---|---|---|
12-13 years | 60-63 inches | 95-105 lbs. |
14-15 years | 63-64 inches | 105-115 lbs. |
16-17 years | 64 inches | 115-120 lbs. |
18-20 years | 64 inches | 125-130 lbs. |
How much should I weigh if im 5 1?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 1″ | 100 to 131 lbs. | 158 to 206 lbs. |
5′ 2″ | 104 to 135 lbs. | 164 to 213 lbs. |
5′ 3″ | 107 to 140 lbs. | 169 to 220 lbs. |
5′ 4″ | 110 to 144 lbs. | 174 to 227 lbs. |
How much should a 14 year old weight?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
13 yrs | 100.0 lb (45.3 kg) | 61.5″ (156.2 cm) |
14 yrs | 112.0 lb (50.8 kg) | 64.5″ (163.8 cm) |
15 yrs | 123.5 lb (56.0 kg) | 67.0″ (170.1 cm) |
16 yrs | 134.0 lb (60.8 kg) | 68.3″ (173.4 cm) |
What is the average weight and height of a 14 – year – old?
10 to 14 Years. At 10 years old, the average girl is 54 inches tall and weighs 72 pounds. By age 12, the average height has raised to 59 inches and the average weight is at 95 pounds. Fourteen-year-old girls are an average of 63 inches tall and 109 pounds.
What is the average weight of a 2 – year – old?
The average weight for a 2-year-old boy is around 30 pounds. The average weight for a girl who is 2 years old is slightly lower at 29 pounds.