What was in the charts in 1969?
What was in the charts in 1969?
Billboard Year-End Hot 100 singles of 1969
No. | Title | Artist(s) |
---|---|---|
1 | “Sugar, Sugar” | The Archies |
2 | “Aquarius/Let the Sunshine In” | The 5th Dimension |
3 | “I Can’t Get Next to You” | The Temptations |
4 | “Honky Tonk Women” | The Rolling Stones |
What was the most played song in 1969?
Top 100 Pop Songs in 1969
Rank | Song | Title |
---|---|---|
1 | Get Back The Beatles | ► Get Back |
2 | Sugar Sugar Archies | ► Sugar Sugar |
3 | In the Year 2525 (Exordium & Terminus) Zager & Evans | ► In the Year 2525 (Exordium & Terminus) |
4 | Honky Tonk Woman The Rolling Stones | ► Honky Tonk Woman |
What was the number one song in Australia in 1966?
These Boots Are Made for Walkin’
List of top 25 singles for 1966 in Australia
# | Title | Artist |
---|---|---|
1. | “These Boots Are Made for Walkin'” | Nancy Sinatra |
2. | “We Can Work It Out” / “Day Tripper” | The Beatles |
3. | “Yellow Submarine” / “Eleanor Rigby” | The Beatles |
4. | “Hitch Hiker” | Bobby and Laurie |
What was number 1 this day in 1969?
See all the 1969 Number One hits from the UK below and find out who had the longest running number one in the UK singles chart….UK Number Ones in 1969.
Artist | The Beatles with Billy Preston |
---|---|
Song Title | Get Back |
Weeks at Number One | 6 |
Date | 22-04-1969 |
What was number one October 1969?
List of Billboard Hot 100 number ones of 1969
No. | Issue date | Song |
---|---|---|
218 | September 13 | “Honky Tonk Women” |
219 | September 20 | “Sugar, Sugar” |
September 27 | ||
October 4 |
What was the number one song in August of 1969?
List of Cash Box Top 100 number-one singles of 1969
Issue Date | Song | Artist |
---|---|---|
August 9 | “In the Year 2525 (Exordium and Terminus)” | Zager and Evans |
August 16 | “Honky Tonk Women” | The Rolling Stones |
August 23 | ||
August 30 |
What was the number 1 song in Australia in 1969?
Something
List of top 25 singles for 1969 in Australia
# | Title | Artist |
---|---|---|
1. | “Something” / “Come Together” | The Beatles |
2. | “Honky Tonk Women” | Rolling Stones |
3. | “Ob-La-Di, Ob-La-Da” / “While My Guitar Gently Weeps” | The Beatles |
4. | “The Real Thing” | Russell Morris |
What was the number one song in 1961 in Australia?
I’m Gonna Knock on Your Door
List of top 25 singles for 1961 in Australia
# | Title | Artist |
---|---|---|
1. | “I’m Gonna Knock on Your Door” | Eddie Hodges |
2. | “Runaway” | Del Shannon |
3. | “Wooden Heart” | Elvis Presley |
4. | “Hello Mary Lou” | Ricky Nelson |
What was no1 in April 1969?
These are the number-one singles of 1969 according to the Top 100 Singles chart in Cashbox magazine….List of Cash Box Top 100 number-one singles of 1969.
Issue Date | Song | Artist |
---|---|---|
March 15 | “Dizzy” | Tommy Roe |
March 22 | ||
March 29 | “Time of the Season” | The Zombies |
April 5 | “Aquarius/Let the Sunshine In (The Flesh Failures)” | The 5th Dimension |