What was the minimum wage rate in 2007?
What was the minimum wage rate in 2007?
$5.85
Minimum hourly wage of workers in jobs first covered by
Effective Date | 1938 Act 1 |
---|---|
Oct 1, 1996 | $4.75 for all covered, nonexempt workers |
Sep 1, 1997 5 | $5.15 for all covered, nonexempt workers |
Jul 24, 2007 | $5.85 for all covered, nonexempt workers |
Jul 24, 2008 | $6.55 for all covered, nonexempt workers |
What was minimum wage California 2007?
History of California Minimum Wage
Effective Date | New Minimum Wage | Old Minimum Wage |
---|---|---|
January 1, 2008 | $8.00 | $7.50 |
January 1, 2007 | $7.50 | $6.75 |
January 1, 2002 | $6.75 | $6.25 |
January 1, 2001 | $6.25 | $5.75 |
What is minimum wage in Hawaii per year?
Hawaii Minimum Wage History
State | Wage | Year |
---|---|---|
Hawaii Minimum Wage 2019 | $10.10 | 2019 |
Hawaii Minimum Wage 2018 | $10.10 | 2018 |
Hawaii Minimum Wage 2017 | $9.25 | 2017 |
Hawaii Minimum Wage 2016 | $8.50 | 2016 |
What was minimum wage in 2006?
$5.15
According to Current Population Survey estimates for 2006, 76.5 million American workers were paid at hourly rates, representing 59.7 percent of all wage and salary workers. Of those paid by the hour, 409,000 were reported as earning exactly $5.15, the prevailing Federal minimum wage.
What is a livable wage in Hawaii?
Living Wage Calculation for Honolulu County, Hawaii
1 ADULT | 2 ADULTS (BOTH WORKING) | |
---|---|---|
0 Children | 2 Children | |
Living Wage | $20.61 | $26.45 |
Poverty Wage | $7.06 | $7.24 |
Minimum Wage | $10.10 | $10.10 |