What was the number 1 movie at the box office in 1992?
What was the number 1 movie at the box office in 1992?
Hook
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 5, 1992 | Hook |
2 | January 12, 1992 | The Hand That Rocks the Cradle |
3 | January 20, 19924-day weekend | |
4 | January 26, 1992 |
What was the number one box office movie of 1990?
Ghost
Top Grossing Movies of 1990
Rank | Movie | Distributor |
---|---|---|
1 | Ghost | Paramount Pictures |
2 | Pretty Woman | Walt Disney |
3 | Home Alone | 20th Century Fox |
4 | Teenage Mutant Ninja Turtles | New Line |
What was the #1 movie in April 1992?
Domestic Box Office For April 1992
Rank | Release | Max Th |
---|---|---|
1 | Beethoven | 1,938 |
2 | Sleepwalkers | 1,914 |
3 | FernGully: The Last Rainforest | 1,663 |
4 | Thunderheart | 1,101 |
What was number 1 movie in November 1992?
Aladdin
Domestic Box Office For November 1992
Rank | Release | Max Th |
---|---|---|
1 | Aladdin | 2,331 |
2 | Home Alone 2: Lost in New York | 2,461 |
3 | The Bodyguard | 1,806 |
4 | Dracula | 2,491 |
What was the number 1 movie in 1993?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 3, 1993 | Aladdin |
2 | January 10, 1993 | A Few Good Men |
3 | January 18, 19934-day weekend | Aladdin |
4 | January 24, 1993 |
What was the #1 movie in May 1989?
Indiana Jones and the Last Crusade
Domestic Box Office For May 1989
Rank | Release | Release Date |
---|---|---|
1 | Indiana Jones and the Last Crusade | May 24 |
2 | Field of Dreams | Apr 21 |
3 | K-9 | Apr 28 |
4 | Pet Sematary | Apr 21 |
What was the number one movie in June 1992?
Batman Returns
Top Grossing Movies of 1992
Rank | Movie | Release Date |
---|---|---|
1 | Batman Returns | Jun 18, 1992 |
2 | Home Alone 2: Lost in New York | Nov 20, 1992 |
3 | Lethal Weapon 3 | May 15, 1992 |
4 | Sister Act | May 29, 1992 |
What was box office hit November 1992?
Domestic Box Office For November 1992
Rank | Release | Gross |
---|---|---|
1 | Aladdin | $217,350,219 |
2 | Home Alone 2: Lost in New York | $173,585,516 |
3 | The Bodyguard | $121,945,720 |
4 | Dracula | $82,522,790 |
When did the 2004 box office year end?
For example, the “2004 box office year” ended on Sunday, January 2, 2005. Inflation-adjusted figures are based on ticket sale estimates. See Top 1992 Movies at the Domestic Box Office for the total domestic box office for the top 100 movies released in 1992, and Movie Index 1992 for an overview of all movies released in 1992.
What was the highest grossing movie in February 1992?
Wayne’s World broke Sleeping with the Enemy ‘ s record ($13.7 million) for the highest weekend debut in the month of February. It remained number one for five weeks, the joint most (with Basic Instinct) in 1992.
What was the number one movie in 1992 in the US?
This is a list of films which have placed number one at the weekend box office in the United States during 1992 . Wayne’s World broke Sleeping with the Enemy ‘ s record ($13.7 million) for the highest weekend debut in the month of February.
Which game had the highest weekend debut of 1992?
It had the highest weekend debut of 1992. A League of Their Own reached #1 in its second weekend of release. Unforgiven broke A Nightmare on Elm Street 4: The Dream Master ‘ s record ($12 million) for the highest weekend debut in the month of August.