What were gas prices in 2015 in California?
What were gas prices in 2015 in California?
Year | Jan | May |
---|---|---|
2012 | 3.747 | 4.353 |
2013 | 3.678 | 4.051 |
2014 | 3.666 | 4.220 |
2015 | 2.596 | 3.804 |
How much was gas a gallon in 2015?
U.S. regular retail gasoline prices averaged $2.43 per gallon (gal) in 2015, 93 cents/gal (28%) less than in 2014 and the lowest annual average price since 2009.
What was the price of gas in California in January?
The January average price per gallon of regular gasoline in California eased 9 cents from December to $3.53. The California premium above the average for the US other than California ($2.46) eased to $1.07, a 43.6% difference.
What was the average price of gas in January 2016?
Year | Jan | Dec |
---|---|---|
2013 | 3.391 | 3.357 |
2014 | 3.392 | 2.632 |
2015 | 2.208 | 2.144 |
2016 | 2.057 | 2.366 |
What is the current price of gas in California?
California average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $4.656 | $4.849 |
Yesterday Avg. | $4.660 | $4.848 |
Week Ago Avg. | $4.663 | $4.857 |
Month Ago Avg. | $4.711 | $4.898 |
What was the price of gasoline in January 2020?
Regular Retail Gasoline, Average $US Price per Gallon
Year | Jan | Feb |
---|---|---|
2020 | $3.42 | $3.39 |
2019 | $3.13 | $3.17 |
2018 | $3.31 | $3.47 |
2017 | $2.86 | $2.99 |
What was the price of gas February 2016?
Regular Retail Gasoline, Average $US Price per Gallon
Year | Jan | Feb |
---|---|---|
2017 | $2.86 | $2.99 |
Year | Jan | Feb |
2016 | $2.79 | $2.56 |
2015 | $2.58 | $2.77 |
What was the price of gas in 2014?
Year | Jan | Aug |
---|---|---|
2013 | 3.319 | 3.574 |
2014 | 3.313 | 3.487 |
2015 | 2.116 | 2.636 |
2016 | 1.949 | 2.178 |