Who is the District Collector of Odisha?
Who is the District Collector of Odisha?
Shri Vijay Amruta Kulange
Who’s Who
Name | Designation | Phone |
---|---|---|
Shri Vijay Amruta Kulange, IAS | Collector & District Magistrate | 06811-263700 |
Sri Brijesh Kumar Rai, IPS | S.P, Ganjam | 06811-263366 |
Sri Pinak Mishra, IPS | S.P., Berhampur | 0680-2292991 |
How many villages are there in Nuapada district?
182
Revenue Villages
Sl.No | Tehsil Name | Total Revenue Village |
---|---|---|
1 | Nuapada | 182 |
2 | Komna | 160 |
3 | Khariar | 115 |
4 | Sinapali | 125 |
How many Panchayat are there in Nuapada district?
Village & Panchayats
Sl.No | Block | Village |
---|---|---|
Name | Sl.No | |
96 | Nuapada | 4 |
97 | Nuapada | 5 |
98 | Nuapada | 6 |
How many police stations are there in nuapada?
There are 10 no. of police stations(PS) and 01 no. of District Police Office(HDQRS) Nuapada functioning in this district.
Who is the collector of Nuapada district?
. Swadha Dev Singh
District Level Officer of Nuapada District
Name | Designation |
---|---|
Mrs. Swadha Dev Singh (IAS) | District Collector,Nuapada |
Sri Pratyush Diwaker, IPS | Superintendent of Police |
Sri Vivek Kumar(IFS) | Divisional Forest Officer(T), Khariar |
Shri Agasty Pradhan, OAS(S) | Additional District Magistrate |
How many collectors are there in Odisha?
Incumbency List of Collectors
Name of the Collector | From Date | To Date |
---|---|---|
Dr Ajit Kumar Mishra OAS (SS) | 21-01-2018 | 31-10-2021 |
Ms Rashmita Panda, IAS | 01-05-2015 | 18-01-2018 |
Md Sadique Alam, IAS | 04-04-2014 | 30-04-2015 |
Shri Shyam Sundar Nayak, OAS(SAG) | 05-02-2014 | 04-04-2014 |
What is PIN code of nuapada?
766105
Nuapada/Zip codes
What is revenue village?
A Revenue Village is a small administrative region in India, a village with defined borders. One revenue village may contain many hamlets. Each revenue village is headed by a Village Administrative Officer (VAO).
How many blocks are in the Nuapada district?
five blocks
It has 1 Subdivision: Nuapada; five blocks: Khariar, Sinapali, Boden, Komna, and Nuapada. Nuapada District has 3 Notified Area Councils: Khariar, Khariar Road, and Nuapada; and 6 tehsils.
Who is the MLA of nuapada?
Nuapada (Vidhan Sabha constituency)
Nuapada | |
---|---|
Created | 1951 |
Party | Biju Janata Dal |
MLA | Rajendra Dholakia |
Const. No. | 71 |
Who is the first collector of Nuapada district?
Incumbency Chart of Collector
Name of Collector | From Date | To Date |
---|---|---|
SRI KRUSHNA CH. MISHRA, O.A.S (I),I/C | 07.09.1998 | 09.09.1998 |
SRI SATYABRATA SAHU, I.A.S | 12.08.1996 | 07.09.1998 |
SRI VINOD KUMAR, I.A.S | 08.04.1995 | 11.08.1996 |
SRI ASIT KUMAR TRIPATHY, I.A.S | 01.04.1993 | 07.04.1995 |
Who is the first collector in Odisha?
Ram Chandra Patra, IAS (retd.), first Indian Administrative Service (IAS) from [[Kalahandi,Gambhariguda district|Kalahandi]], was a bureaucrat, social worker, and administrator from Kalahandi district in Orissa.