Who wears number 1 for Melbourne Demons?
Who wears number 1 for Melbourne Demons?
Number 1
Player | Years | Notes |
---|---|---|
Simon Buckley | 2007-2009 | |
Matthew Warnock | 2010-2011 | Number 37 from 2006-2009 |
Jesse Hogan | 2015-2018 | |
Steven May | 2019- |
Who is number 8 for Melbourne Demons?
Steven May | 2020 Highlights.
Who is number 4 for Melbourne Demons?
Melbourne Playing List for 2021
# ↧ | Player | Weight |
---|---|---|
4 | James Harmes | 78kg |
5 | Christian Petracca | 94kg |
6 | Luke Jackson | 94kg |
7 | Jack Viney | 82kg |
Who is number 2 for Melbourne Demons?
Melbourne Demons 2022 Players | ||
Name | No | Games |
---|---|---|
Oskar Baker | 33 | 13 |
Toby Bedford | 12 | 2 |
Jake Bowey | 17 | 7 |
Who is number 23 for Melbourne Demons?
Ed Langdon | 100 Highlights.
Who is number 31 for Melbourne Demons?
Bayley Fritsch
His season saw him drafted by the Melbourne Football Club in the second round of the 2017 AFL draft and he made his AFL debut in the opening round of the 2018 AFL season….
Bayley Fritsch | ||
---|---|---|
Number | 31 | |
Playing career1 | ||
Years | Club | Games (Goals) |
2018– | Melbourne | 85 (118) |
Who is number 17 for Melbourne Demons?
Cameron Pedersen
Cameron Pedersen | |
---|---|
Draft | No. 17, 2011 rookie draft |
Debut | Round 1, 2011, North Melbourne vs. West Coast, at Patersons Stadium |
Height | 193 cm (6 ft 4 in) |
Weight | 95 kg (209 lb) |
Who is 24 Melbourne?
’21 Season | Trent Rivers.