What was the most popular baby name in 1965?
What was the most popular baby name in 1965?
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Mary | John |
3 | Karen | David |
4 | Kimberly | James |
What was the most popular male name in 1965?
In 1965, John was the most popular baby boys’ name of the year, with 3,360 children christened with the name, followed closely by Patrick, Michael and James.
What was the most popular baby names in 1966?
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Kimberly | David |
3 | Mary | James |
4 | Michelle | John |
What was the most popular name in 1968?
Lisa
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Michelle | David |
3 | Kimberly | John |
4 | Jennifer | James |
What was the most popular name in 1964?
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Mary | John |
3 | Susan | David |
4 | Karen | James |
What was the most popular baby name in 1967?
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Kimberly | David |
3 | Michelle | James |
4 | Mary | John |
What were the most popular baby names in 1970?
Top names of the 1970s
Males | Females | |
---|---|---|
Rank | Name | Name |
1 | Michael | Jennifer |
2 | Christopher | Amy |
3 | Jason | Melissa |
What are some good mom names?
17 Mom-Inspired Baby Names We’re Totally Bringing Back
- Nancy. Back in vogue thanks to a little show called Stranger Things.
- Pamela. Of course, you could always call her Pammy for short.
- Elizabeth. Pretty much the most iconic mom and grandma and great-grandma of this century.
- Janet.
- Cherie.
- Patricia.
- Esther.
- Dorothy.